S&P 500 closed +2.51% (6,782.81) · Dow +2.82% — best day since April 2025 · Nasdaq +2.80% · WTI settled below $95 · FOMC minutes: Fed was debating rate hikes · Iran claims ceasefire violated by Israel · Vance leading direct US-Iran talks · Islamabad summit Friday · Ceasefire clock: Day 1 of 14 complete
Honest comparison of this morning's predictions against how April 8 actually closed. Hits, misses, and what the model didn't anticipate.
| Ticker | Thesis | Entry | Est. Close | Est. P&L | Stop | Status / Note | Next Event |
|---|---|---|---|---|---|---|---|
| NFLX | Consumer tailwind; Goldman $120 PT; Apr 16 earnings | $97.50 | ~$104 EST | +$110 est. | $85 | ⚠ FOMC minutes risk: rate-hike probability rising = multiple pressure. Still hold — DAL earnings confirmed consumer. | Apr 16 Q1 |
| AVGO | Google/Anthropic deal; AI capex supercycle; Jun 4 earnings | $298.00 | ~$345 EST | +$235 est. | $270 | ✅ Best position. Google/Anthropic deal confirmed structural thesis. Hold strong to Jun 4. | Jun 4 Q2 |
| UNH | Defensive quality; Optum AI; Apr 21 earnings = ceasefire expiry | $279.00 | ~$314 EST | +$148 est. | $245 | ✅ Defensive thesis held during war and ceasefire. Apr 21 dual binary — plan required by Apr 18. | Apr 21 Q1 |
| XOM (stub) | Escalation re-insurance; Apr 24 earnings; oil floor ~$93 | ~$135 | ~$141 EST | +$39 est. | $128 | ⚠ Saudi pipeline damage TBD. Iran ceasefire violation claim partially supportive. Hold stub — do not add yet. | Apr 24 Q1 |
| JPM / GS | Economic normalisation; strong jobs; Apr 13–14 earnings catalysts | At open Apr 8 | ~+3% EST | +$9 est. | –7% entry | ⚠ FOMC minutes hawkish = mild negative for banks if rate hike odds rise. Small position — hold and reassess after GS Apr 13. | GS Apr 13 · JPM Apr 14 |
| BTC (50%) | Ceasefire risk-on; 50% profit taken at $72,700; trailing stop | $69,500 | ~$71,100 FACT | +$12 est. | $70,000 trail | ✅ Half profit taken at $72,700 last night. Remaining half with trailing stop. Iran violation claim could cause BTC dip tonight. | Trailing stop active |
| ETH | Catch-up trade vs BTC; institutional adoption signal | $2,200 | ~$2,250 EST | +$18 est. | $2,050 (raised) | ✅ Stop raised to $2,050 per plan. Hold. Catching up to BTC on ceasefire. | Trailing stop active |
| SOL Short | High-beta hedge — closed as planned | $86.00 | Closed | +$54 realized | — | ✓ Closed successfully. Realized P&L: +$54. Insurance cost paid, hedge worked. | — |
Thursday has no major earnings but two important data releases (Q4 GDP third estimate and Feb PCE) and the Islamabad summit begins. Here is the structured plan for the session, in order of priority.
The JPM/GS position was entered April 8 at the open (~3% of portfolio, $300). This is a starter position — not a full conviction entry — for the following reasons: